<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucid Data Corporation</title>
	<atom:link href="http://lucid.site.infoquest.com/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lucid.site.infoquest.com</link>
	<description>Software for Managing Professional Learning</description>
	<lastBuildDate>Fri, 31 May 2013 10:35:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Supports Apple iPad and IOS6+</title>
		<link>http://lucid.site.infoquest.com/?p=755</link>
		<comments>http://lucid.site.infoquest.com/?p=755#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://lucid.site.infoquest.com/?p=755</guid>
		<description><![CDATA[PDExpress supports Apple iPad and IOS6+ making it easy to create staff observations, self assessments and evaluations from anywhere. Teachers and administrators have full access to PD records using the same environment they use on their desktop without the need to download &#8230; <a href="http://lucid.site.infoquest.com/?p=755">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lucid.site.infoquest.com/wp-content/uploads/2013/02/ipad.png" class="lightview" data-lightview-group="group-755" data-lightview-options="background: { color: '#ffffff', opacity: 1.00 }, skin: 'light', border: { color: '#ffffff', opacity: 1.00, size: 8 }, controls: 'relative', overlay: { background: '#000000', opacity: 0.70, close: true }, radius: { size: 8, position: 'border' }, shadow: false" data-lightview-title="Supports Apple iPad and IOS6+"><img class="alignnone size-full wp-image-754" title="Supports Apple iPad and IOS6+" src="http://lucid.site.infoquest.com/wp-content/uploads/2013/02/ipad.png" alt="" width="84" height="89" /></a></p>
<p>PDExpress supports Apple iPad and IOS6+ making it easy to create staff observations, self assessments and evaluations from anywhere. Teachers and administrators have full access to PD records using the same environment they use on their desktop without the need to download or learn a new application.</p>
<p>Click the &#8220;Press Release&#8221; link to read more about support for the iPad and IOS6+: <a title="Press Release" href="http://www.prweb.com/releases/2013/3/prweb10556436.htm">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucid.site.infoquest.com/?feed=rss2&#038;p=755</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Assessments, Observations, and Evaluations</title>
		<link>http://lucid.site.infoquest.com/?p=612</link>
		<comments>http://lucid.site.infoquest.com/?p=612#comments</comments>
		<pubDate>Fri, 04 Jan 2013 19:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lucid-data.com/?p=612</guid>
		<description><![CDATA[PDExpress® includes comprehensive staff self assessment, observation and evaluation features that are fully integrated with professional learning and are included at no additional cost. These features are completely open and enable you to manage your assessment and evaluation programs based on &#8230; <a href="http://lucid.site.infoquest.com/?p=612">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PDExpress® includes comprehensive staff self assessment, observation and evaluation features that are fully integrated with professional learning and are included at <span style="text-decoration: underline;">no additional cost</span>. These features are completely open and enable you to manage your assessment and evaluation programs based on any model or State standard.</p>
<p>Click the &#8220;Press Release&#8221; link to read more about Lucid&#8217;s observation and evaluation component featured in the <strong>THE Journal</strong>: <a title="Press Release" href="http://thejournal.com/articles/2013/02/11/lucid-data-launches-web-based-teacher-evaluation-and-observation-system.aspx?sc_lang=en">Press Release</a></p>
<p><strong>Features:</strong></p>
<ul>
<li>Use the staff evaluation model of your choice.</li>
<li>Review a staff member&#8217;s complete professional learning history including in and out of district coursework, professional growth plans, goal attainment, credentials and demographic information while simultaneously writing evaluations and observations.</li>
<li>Create an unlimited number of custom evaluation, observation, and self assessment forms.</li>
<li>Import and export rubrics to support State evaluation standards.</li>
<li>Create an unlimited number of performance levels and rubrics.</li>
<li>Automatically route teacher self assessments for review and notify reviewers by email.</li>
<li>Attach digital files to evaluations, observations, and self assessments.</li>
<li>Create individual growth plans and goals as a result of performance evaluations.</li>
<li>Automatically link goals to professional development activities and courses.</li>
<li>Download evaluation, observation and self assessment results data for analysis in other programs such as Microsoft Excel</li>
<li>Print and PDF evaluation, observation and self assessment forms.</li>
</ul>
<p>Contact us at <strong>513.248.4999 </strong>to learn more about the new evaluation, self-assessment and observation features and to understand why integrating evaluation with professional learning creates a positive environment for professional growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucid.site.infoquest.com/?feed=rss2&#038;p=612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDExpress&#174;</title>
		<link>http://lucid.site.infoquest.com/?p=1</link>
		<comments>http://lucid.site.infoquest.com/?p=1#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://lucid.site.infoquest.com/?p=1</guid>
		<description><![CDATA[PDExpress® is a comprehensive, web-based professional learning system that enables you to easily automate and manage professional development, teacher evaluation and staff information in your organization. With PDExpress you can offer and manage workshop registration, professional leave, teaching credentials, professional growth &#8230; <a href="http://lucid.site.infoquest.com/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PDExpress® is a comprehensive, web-based professional learning system that enables you to easily automate and manage professional development, teacher evaluation and staff information in your organization. With PDExpress you can offer and manage workshop registration, professional leave, teaching credentials, professional growth plans, teacher self assessments, observations and evaluations and then share the results with everyone in your organization and beyond. <a title="Overview" href="http://lucid.site.infoquest.com/?page_id=43">Learn more&#8230;</a></p>
<p>Phone us at <strong>513.248.4999 </strong> to schedule a demonstration or <a title="Request Information" href="http://lucid.site.infoquest.com/?page_id=393">request information online.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucid.site.infoquest.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
